| Surfside Shuffle Course Records | |||
| Category | Individual | Time | Year |
| 5K Open Male | Xavier Jimenez, Jr. | 16:55 | 2010 |
| 5K Open Female | Lauren Smith | 18:57 | 2011 |
| 5K Male Masters | Brett Puderbaugh | 20:58 | 2010 |
| 5K Female Masters | Celia Castillo | 25:57 | 2012 |
| 10K Open Male | Xavier Jimenez, Jr. | 33:48 | 2012 |
| 10K Open Female | Abbie Artley | 43:47 | 2011 |
| 10K Male Masters | Hugh Leidlein | 39:13 | 2011 |
| 10K Female Masters | Jitka Newald | 49:35 | 2010 |
